
Number of ft²
Number of employees
Number of ft²
Number of employees
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Browse business centers across California. Prices depend on the location and provider, so compare the average prices in the table below. Contact us today!
| Business centers: California | Available business center in total | Avg. price (October 2026) | Avg. price (September 2026) | 2026 Oct/Sep |
|---|---|---|---|---|
| Bakersfield, CA | 5 | 307 EUR / seat | 307 EUR / seat | 0% |
| Beverly Hills, CA | 19 | 989 EUR / seat | 989 EUR / seat | 0% |
| Burbank, CA | 7 | 1013 EUR / seat | 1013 EUR / seat | 0% |
| Carlsbad, CA | 5 | 281 EUR / seat | 281 EUR / seat | 0% |
| Costa Mesa, CA | 7 | 208 EUR / seat | 208 EUR / seat | 0% |
| Downtown | 9 | 198 EUR / seat | 198 EUR / seat | 0% |
| Glendale, CA | 5 | 370 EUR / seat | 370 EUR / seat | 0% |
| Irvine, CA | 40 | 861 EUR / seat | 861 EUR / seat | 0% |
| Long Beach, CA | 14 | 388 EUR / seat | 388 EUR / seat | 0% |
| Los Angeles, CA | 79 | 590 EUR / seat | 590 EUR / seat | 0% |
| Newark, CA | 17 | 1611 EUR / seat | 1611 EUR / seat | 0% |
| Newport Beach, CA | 21 | 1571 EUR / seat | 1571 EUR / seat | 0% |
| Oakland, CA | 11 | 344 EUR / seat | 344 EUR / seat | 0% |
| Ontario, CA | 7 | 358 EUR / seat | 358 EUR / seat | 0% |
| Orange, CA | 7 | 776 EUR / seat | 776 EUR / seat | 0% |
| Palo Alto, CA | 6 | 661 EUR / seat | 661 EUR / seat | 0% |
| Pasadena, CA | 11 | 640 EUR / seat | 640 EUR / seat | 0% |
| Pleasanton, CA | 8 | 454 EUR / seat | 454 EUR / seat | 0% |
| Sacramento, CA | 20 | 336 EUR / seat | 336 EUR / seat | 0% |
| San Diego, CA | 57 | 594 EUR / seat | 594 EUR / seat | 0% |
| San Francisco, CA | 52 | 419 EUR / seat | 419 EUR / seat | 0% |
| San Jose, CA | 22 | 613 EUR / seat | 613 EUR / seat | 0% |
| San Rafael, CA | 5 | 420 EUR / seat | 420 EUR / seat | 0% |
| San Ramon, CA | 5 | 277 EUR / seat | 277 EUR / seat | 0% |
| Santa Monica, CA | 26 | 2615 EUR / seat | 2615 EUR / seat | 0% |
| Santa Rosa, CA | 5 | 226 EUR / seat | 226 EUR / seat | 0% |
| Torrance, CA | 8 | 311 EUR / seat | 311 EUR / seat | 0% |
| Westlake Village, CA | 6 | 700 EUR / seat | 700 EUR / seat | 0% |
| Westwood | 8 | 923 EUR / seat | 923 EUR / seat | 0% |
| Woodland Hills, CA | 8 | 1611 EUR / seat | 1611 EUR / seat | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.