![10 m² Coworking in Fortaleza, R Osvaldo Cruz (%[postal_code]) - 0 | MatchOffice](https://imageproxy-v2.services.lokalebasen.dk/825x500/lb-images-us/br/7951069/3737468-r-osvaldo-cruz-n-3290-bairro-sao-joao-do-tauape.jpg?v=m1794659437)
![10 m² Coworking in Fortaleza, R Osvaldo Cruz (%[postal_code]) - 1 | MatchOffice.com](https://imageproxy-v2.services.lokalebasen.dk/825x500/lb-images-us/br/7951073/3847342-r-osvaldo-cruz-n-3290-bairro-sao-joao-do-tauape.jpg?v=m1794659437)
![10 m² Shared office in Fortaleza, R Osvaldo Cruz (%[postal_code]) - 2 | MatchOffice](https://imageproxy-v2.services.lokalebasen.dk/825x500/lb-images-us/br/7951070/5778515-r-osvaldo-cruz-n-3290-bairro-sao-joao-do-tauape.jpg?v=m1794659437)
![10 m² Shared office in Fortaleza, R Osvaldo Cruz (%[postal_code]) - 3 | MatchOffice](https://imageproxy-v2.services.lokalebasen.dk/825x500/lb-images-us/br/7951074/2118157-r-osvaldo-cruz-n-3290-bairro-sao-joao-do-tauape.jpg?v=m1794659440)
![10 m² Coworking in Fortaleza, R Osvaldo Cruz (%[postal_code]) - 4 | MatchOffice](https://imageproxy-v2.services.lokalebasen.dk/825x500/lb-images-us/br/7951076/4488884-r-osvaldo-cruz-n-3290-bairro-sao-joao-do-tauape.jpg?v=m1794659440)
R Osvaldo Cruz, N 3290,Bairro Sao Joao Do Tauape
The Dionísio Torres business corridor gives R Osvaldo Cruz, N 3290 a practical base in Bairro São João do Tauape, close to one of Fortaleza’s established commercial districts. You’ll be working in an area shaped by offices, professional services, clinics and everyday corporate activity, with Hospital São Mateus and Hospital Otoclínica reinforcing the wider Dionísio Torres–Aldeota medical and business profile.
For getting around, Avenida Santos Dumont provides a key east–west route linking this part of the city with other business and residential areas, while Avenida Antônio Sales strengthens access across central and eastern Fortaleza. Day-to-day convenience is supported by the Correios agency network in the Aldeota/Dionísio Torres area and retail at Shopping Aldeota. You’re also connected to a major academic institution through Universidade de Fortaleza (Unifor), adding another important destination and source of activity within the wider southeastern Fortaleza area.
Room Types
| Annual prices per m² | |
|---|---|
| Annual operational costs | Ask the landlord |
| Annual prices | |
|---|---|
| Annual rent | Ask the landlord |
| Annual operational costs | Ask the landlord |
| Annual heating cost | Ask the landlord |
| Annual water costs | Ask the landlord |
| Annual electricity costs | Ask the landlord |
| Annual rent & service costs | Ask the landlord |

100% free and noncommittal
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.