
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Browse offices across Capital Region of Denmark. Prices depend on the location and provider, so compare the average prices in the table below. Contact us today!
| Offices: Capital Region of Denmark | Available office in total | Avg. price (October 2026) | Avg. price (September 2026) | 2026 Oct/Sep |
|---|---|---|---|---|
| Albertslund | 41 | 66761 DKK / mo | 65800 DKK / mo | 1% ↑ |
| Ballerup | 51 | 113057 DKK / mo | 84224 DKK / mo | 34% ↑ |
| Brøndby | 47 | 59678 DKK / mo | 54821 DKK / mo | 8% ↑ |
| Brønshøj | 5 | 30917 DKK / mo | 28373 DKK / mo | 8% ↑ |
| Charlottenlund | 8 | 29299 DKK / mo | 29299 DKK / mo | 0% |
| Dragør | 12 | 25677 DKK / mo | 28922 DKK / mo | 11% ↓ |
| Frederiksberg | 34 | 56718 DKK / mo | 52141 DKK / mo | 8% ↑ |
| Frederiksberg C | 14 | 22488 DKK / mo | 22320 DKK / mo | 0.7% ↑ |
| Glostrup | 55 | 42739 DKK / mo | 42040 DKK / mo | 1% ↑ |
| Greve | 10 | 18151 DKK / mo | 17699 DKK / mo | 2% ↑ |
| Hedehusene | 7 | 128650 DKK / mo | 109540 DKK / mo | 17% ↑ |
| Hellerup | 33 | 53505 DKK / mo | 46426 DKK / mo | 15% ↑ |
| Herlev | 61 | 52853 DKK / mo | 52190 DKK / mo | 1% ↑ |
| Hvidovre | 56 | 220866 DKK / mo | 214792 DKK / mo | 2% ↑ |
| Kastrup | 33 | 45031 DKK / mo | 67605 DKK / mo | 33% ↓ |
| Kongens Lyngby | 64 | 168572 DKK / mo | 150003 DKK / mo | 12% ↑ |
| København K | 228 | 90051 DKK / mo | 83312 DKK / mo | 8% ↑ |
| København N | 48 | 69928 DKK / mo | 74736 DKK / mo | 6% ↓ |
| København NV | 28 | 59913 DKK / mo | 59651 DKK / mo | 0.4% ↑ |
| København S | 144 | 143513 DKK / mo | 144753 DKK / mo | 0.9% ↓ |
| København SV | 54 | 316164 DKK / mo | 311583 DKK / mo | 1% ↑ |
| København V | 107 | 245261 DKK / mo | 190485 DKK / mo | 28% ↑ |
| København Ø | 116 | 243749 DKK / mo | 277505 DKK / mo | 12% ↓ |
| Nordhavn | 15 | 245528 DKK / mo | 209230 DKK / mo | 17% ↑ |
| Rødovre | 18 | 23463 DKK / mo | 23825 DKK / mo | 1% ↓ |
| Skovlunde | 21 | 34289 DKK / mo | 33646 DKK / mo | 1% ↑ |
| Søborg | 56 | 147679 DKK / mo | 155171 DKK / mo | 4% ↓ |
| Taastrup | 46 | 65108 DKK / mo | 63882 DKK / mo | 1% ↑ |
| Valby | 36 | 348841 DKK / mo | 330983 DKK / mo | 5% ↑ |
| Vallensbæk | 5 | 51652 DKK / mo | 51652 DKK / mo | 0% |
| Vallensbæk Strand | 5 | 41787 DKK / mo | 41787 DKK / mo | 0% |
| Vanløse | 8 | 18354 DKK / mo | 18354 DKK / mo | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.