
Choose areas (1)
Nantes
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
During 2026, there were 25 business centers in Nantes. The average monthly price was 1970, ranging from 199 to 7260. Contact us today!
| Business centers: Nantes | Oct/2026 | Sep/2026 | 2026 Oct/Sep |
|---|---|---|---|
| Available business center in total | 25 | 25 | 0% |
| Lowest monthly price (EUR / seat) | 199 | 199 | 0% |
| Average monthly price (EUR / seat) | 1970 | 1970 | 0% |
| Highest monthly price (EUR / seat) | 7260 | 7260 | 0% |
| Average vacant m² | 349 | 349 | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.