Choose areas (20)
Paris 13, Paris 12, Paris 10, Paris 7, Paris 4, Paris 2, Paris 19, Paris 18, Paris 16, Paris 15, Paris 11, Paris 9, Paris 8, Paris 14, Paris 20, Paris 5, Paris 3, Paris 17, Paris 6, Paris 1
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Browse offices across Paris. Prices depend on the location and provider, so compare the average prices in the table below. Contact us today!
| Offices: Paris | Available office in total | Avg. price (October 2026) | Avg. price (September 2026) | 2026 Oct/Sep |
|---|---|---|---|---|
| Paris 1 | 20 | 5557 EUR / mo | 5557 EUR / mo | 0% |
| Paris 10 | 10 | 420 EUR / mo | 420 EUR / mo | 0% |
| Paris 11 | 26 | 552 EUR / mo | 552 EUR / mo | 0% |
| Paris 13 | 12 | 427 EUR / mo | 427 EUR / mo | 0% |
| Paris 16 | 13 | 600 EUR / mo | 600 EUR / mo | 0% |
| Paris 17 | 17 | 514 EUR / mo | 514 EUR / mo | 0% |
| Paris 19 | 5 | 4846 EUR / mo | 4846 EUR / mo | 0% |
| Paris 2 | 20 | 2699 EUR / mo | 2699 EUR / mo | 0% |
| Paris 8 | 41 | 736 EUR / mo | 736 EUR / mo | 0% |
| Paris 9 | 29 | 712 EUR / mo | 712 EUR / mo | 0% |
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.