
Choose areas (1)
Portland
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
In 2026, there were 25 business centers in Portland. The average monthly price was 270, ranging from 169.0 to 409.0. Contact us today!
| Business centers: Portland | Oct/2026 | Sep/2026 | 2026 Oct/Sep |
|---|---|---|---|
| Available business center in total | 25 | 25 | 0% |
| Lowest monthly price (EUR / seat) | 169.0 | 169.0 | 0% |
| Average monthly price (EUR / seat) | 270 | 270 | 0% |
| Highest monthly price (EUR / seat) | 409.0 | 409.0 | 0% |
| Average vacant ft² | 4762 | 4762 | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.