
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Browse coworking spaces across Illinois. Prices depend on the location and provider, so compare the average prices in the table below. Contact us today!
| Coworking: Illinois | Available coworking in total | Avg. price (October 2026) | Avg. price (September 2026) | 2026 Oct/Sep |
|---|---|---|---|---|
| Chicago Gold Coast, IL | 10 | 243 EUR / desk | 243 EUR / desk | 0% |
| Chicago West Loop, IL | 16 | 222 EUR / desk | 222 EUR / desk | 0% |
| Chicago, IL | 78 | 324 EUR / desk | 324 EUR / desk | 0% |
| Evanston, IL | 5 | 545 EUR / desk | 545 EUR / desk | 0% |
| Lincolnshire, IL | 11 | 164 EUR / desk | 164 EUR / desk | 0% |
| Lisle, IL | 8 | 213 EUR / desk | 213 EUR / desk | 0% |
| Naperville, IL | 6 | 266 EUR / desk | 266 EUR / desk | 0% |
| Oak Brook, IL | 9 | 225 EUR / desk | 225 EUR / desk | 0% |
| Oakbrook Terrace, IL | 10 | 217 EUR / desk | 217 EUR / desk | 0% |
| Orland Park, IL | 7 | 307 EUR / desk | 307 EUR / desk | 0% |
| Schaumburg, IL | 18 | 195 EUR / desk | 195 EUR / desk | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.