
Filters
Filters
Have you not found the desired location?
Create a Search Agent and be notified of new locations first.
Browse business centers across California. Prices depend on the location and provider, so compare the average prices in the table below. Contact us today!
| Business centers: California | Available business center in total | Avg. price (October 2026) | Avg. price (September 2026) | 2026 Oct/Sep |
|---|---|---|---|---|
| Bakersfield, CA | 5 | 304 EUR / seat | 304 EUR / seat | 0% |
| Beverly Hills, CA | 19 | 981 EUR / seat | 981 EUR / seat | 0% |
| Burbank, CA | 7 | 1004 EUR / seat | 1004 EUR / seat | 0% |
| Carlsbad, CA | 5 | 279 EUR / seat | 279 EUR / seat | 0% |
| Costa Mesa, CA | 7 | 207 EUR / seat | 207 EUR / seat | 0% |
| Downtown | 9 | 196 EUR / seat | 196 EUR / seat | 0% |
| Glendale, CA | 5 | 367 EUR / seat | 367 EUR / seat | 0% |
| Irvine, CA | 40 | 853 EUR / seat | 853 EUR / seat | 0% |
| Long Beach, CA | 14 | 385 EUR / seat | 385 EUR / seat | 0% |
| Los Angeles, CA | 79 | 585 EUR / seat | 585 EUR / seat | 0% |
| Newark, CA | 17 | 1597 EUR / seat | 1597 EUR / seat | 0% |
| Newport Beach, CA | 21 | 1557 EUR / seat | 1557 EUR / seat | 0% |
| Oakland, CA | 11 | 341 EUR / seat | 341 EUR / seat | 0% |
| Ontario, CA | 7 | 355 EUR / seat | 355 EUR / seat | 0% |
| Orange, CA | 7 | 769 EUR / seat | 769 EUR / seat | 0% |
| Palo Alto, CA | 6 | 655 EUR / seat | 655 EUR / seat | 0% |
| Pasadena, CA | 11 | 634 EUR / seat | 634 EUR / seat | 0% |
| Pleasanton, CA | 8 | 450 EUR / seat | 450 EUR / seat | 0% |
| Sacramento, CA | 20 | 333 EUR / seat | 333 EUR / seat | 0% |
| San Diego, CA | 57 | 589 EUR / seat | 589 EUR / seat | 0% |
| San Francisco, CA | 52 | 416 EUR / seat | 416 EUR / seat | 0% |
| San Jose, CA | 22 | 607 EUR / seat | 607 EUR / seat | 0% |
| San Rafael, CA | 5 | 417 EUR / seat | 417 EUR / seat | 0% |
| San Ramon, CA | 5 | 274 EUR / seat | 274 EUR / seat | 0% |
| Santa Monica, CA | 26 | 2592 EUR / seat | 2592 EUR / seat | 0% |
| Santa Rosa, CA | 5 | 223 EUR / seat | 223 EUR / seat | 0% |
| Torrance, CA | 8 | 308 EUR / seat | 308 EUR / seat | 0% |
| Westlake Village, CA | 6 | 693 EUR / seat | 693 EUR / seat | 0% |
| Westwood | 8 | 914 EUR / seat | 914 EUR / seat | 0% |
| Woodland Hills, CA | 8 | 1597 EUR / seat | 1597 EUR / seat | 0% |

Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.
Looks like page with the favourite leases is full. Please remove irrelevant leases from the page to add new ones.